Features
- DC/ AC voltage measurement
- DC/AC current measurement (PM8232 only)
- resistance measurement
- diode (PM8232 only) and connectivity test
- Non-contact voltage detection function
- Working environment temperature and humidity:0~40℃
- Storage environment temperature and humidity:-10~60℃
Specifications
SPECIFICATIONS | RANGE | ACCURACY |
DC Voltage | 2V/20V/200V | ±(0.5%+3) |
600V | ±(0.8%+5) | |
AC Voltage | 2V/20V/200V | ±(0.8%+3) |
600V | ±(1.0%+5) | |
DC Current | 200μA/2000μA/20mA/200mA(PM8232 only) | ±(1.8%+5) |
AC Current | 200μA/2000μA/20mA/200mA(PM8232 only) | ±(2.0%+5) |
Resistance(Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/10MΩ | ±(1.0%+3) |
20MΩ(PM8232 only) | ±(1.2%+15) | |
FEATURE | ||
Display | 2000 counts | |
Data hold | √ | |
Diode test | √(PM8232 only) | |
Continuity | √ | |
NCV | √ | |
Worklight | √ | |
GENERAL | ||
Power Supply | 2×1.5V AAA | |
Weight | 150g | |
Size | 130mm×62mm×27mm | |
Safety Rating | EN61010-1,EN61010-2-033 EN61326,CATⅢ600V |
Packing List
- 1*Portable Multimeter
- 1*Test Leads
- 1*User's Manual