Features
- 100% brand new and high quality!
- It is a Auto-ranging digital multimeter using double-integral style A/D transform as the core.
- Can be used to measures AC/DC voltage, AC/DC current,resistance,capacitance,diode and continuity testing,temperature,frequency and etc.
- The products are battery powered.
- They are characterized by stable function and high reliability, with the features of overload protection and LCD display for clear reading,are an ideal tools for lav,factory,radio fans and family use.
Specifications
- Security Level:CAT III 600v CAT Ⅱ 1000v
- Battery model:1.5V AAA batteries x 2
Model | AN8000 | AN8001 | AN8002 | AN8004 | AN8008 | AN8009 |
Maximum value | 4000 | 6000 | 6000 | 1999 | 9999 | 9999 |
Auto range | √ | √ | √ | √ | √ | √ |
Manual range | × | × | × | × | √ | √ |
True effective value | × | √ | √ | × | √ | √ |
Data retention | √ | √ | √ | × | √ | √ |
Backlit display | √ | √ | √ | √ | √ | √ |
Low battery indicator | √ | √ | √ | √ | √ | √ |
Automatic shut-down | √ | √ | √ | √ | √ | √ |
DC voltage | 1000v | 1000v | 1000v | 1000v | 1000v | 1000v |
AC voltage | 750V | 750V | 750V | 750V | 750V | 750V |
Alternating current | 10A | 10A | 10A | 20mA | 10A | 10A |
DC | 10A | 10A | 10A | 20mA | 10A | 10A |
Resistance | 40mΩ | 60mΩ | 60mΩ | 20mΩ | 10mΩ | 10mΩ |
Capacitance | 200uF | 9.999mF | 9.999mF | × | 9.999mF | 9.999mF |
Frequency | 9.999MHz | 9.999MHz | 9.999MHz | 9.999MHz | 9.999MHz | 9.999MHz |
Duty cycle | √ | √ | √ | × | √ | √ |
On-off beep | √ | √ | √ | √ | √ | √ |
Diode | √ | √ | √ | √ | √ | √ |
Relative value measurement | √ | × | × | × | × | × |
Temperature | × | × | -20-1000℃ | × | × | -20-1000°c |
Square wave output | × | × | × | × | √ | × |
NCV | × | × | × | × | × | √ |
Weight | 113g | 113g | 113g | 113g | 114g | 115g |
Packing List
- 1 x Multimeter
- 1 x User Manual
- 1 x Storage bag
- 1 x Test lead
- 1 x temperature sensor(AN8002/AN8009 Only)