Features
- Display: 3999 Counts.
- Data hold and relative measurement mode.
- Auto power off and low battery indication.
- Polarity indication and over range indication.
Specifications
| SPECIFICATIONS | Range | Accuracy | ||||
| DC Voltage | 400mV/4V/40V/400V | ±(0.7%+1) | ||||
| 1000V | ±(0.8%+3) | |||||
| AC Voltage | 4V/40V/400V | ±(0.8%+5) | ||||
| 750V | ±(1.0%+10) | |||||
| DC Current | 400A/1000A | ±(3.0%+3) | ||||
| AC Current | 400A/1000A | ±(3.0%+3) | ||||
| AC Voltage Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | ±(1.2%+1) | ||||
| 40MΩ | ±(2.0%+3) | |||||
| Frequency | 40Hz/400Hz/4kHz/40kHz/100kHz | ±(2.0%+1) | ||||
| Capacitance | 4nF/40nF/400nF/4uF/40uF | ±(4.0%+10) | ||||
| Temperature(℃) | -40℃~0℃ | ±(1.0%+6) | ||||
| 0℃~400℃ | ±(1.0%+3) | |||||
| 400℃~750℃ | ±(1.0%+5) | |||||
| Feature | ||||||
| Display | 4000 Counts | |||||
| Data hold | √ | |||||
| Diode | √ | |||||
| Continuity | √ | |||||
| Back light | √ | |||||
| General | ||||||
| Power supply | 9V 6F22 Battery | |||||
| Weight | Approx.410g | |||||
| Size | 250mm×99mm×43mm | |||||
| Jaw Size | φ42mm | |||||
| Safety Rating | EN61010-1 EN61010-2-032 EN61326 CAT.III 600V |
|||||
Package Contents
- 1 * PEAKMETER PM2101 Digital AC/DC Clamp Meter
- 1 * Pair of Test Probe
- 1 * Temperature Test Probe
- 1 * Storage Bag
- 1 * English Manual