Features
- --Bright LCD screen with backlight displays both in analog bar and digital number. Very easy to read.
- --Data hold and Max./Min. value hold function.
- --Auto power off and low battery indicating protection.
- --Display wet bulb temperature or dew-point temperature
- --Relative humidity measurement unit
- --MEM,RAM position number
Specifications
| SPECIFICATIONS | RANGE | Resolution | ACCURACY |
| Ambient temperature | -20℃~0℃(-4℉~32℉) | 0.1℃/℉ | ±1.5℃ |
| 0℃~45℃(32℉~113℉) | 0.1℃/℉ | ±0.5℃ | |
| 45℃~60℃(113℉~140℉) | 0.1℃/℉ | ±1.5℃ | |
| Relative Humidity | 0%~20% | 0.10% | ±4.0% |
| 20%~80% | 0.10% | ±3.0% | |
| 80%~100% | 0.10% | ±4.0% | |
| Wet Bulb Temperature | -20℃~0℃(-4℉~32℉) | 0.1℃/℉ | ±1.5℃ |
| 0℃~45℃(32℉~113℉) | 0.1℃/℉ | ±0.5℃ | |
| 45℃~60℃(113℉~140℉) | 0.1℃/℉ | ±1.5℃ | |
| Dew Point Temperature | -50℃~0℃(-58℉~32℉) | 0.1℃/℉ | ±1.5℃ |
| 0℃~45℃(32℉~113℉) | 0.1℃/℉ | ±0.5℃ | |
| 45℃~60℃(113℉~140℉) | 0.1℃/℉ | ±1.5℃ | |
| FEATURE | |||
| Data logging and Recall | 100 groups | ||
| Data Hold | √ | ||
| ℃/℉ selection | √ | ||
| Backlight | √ | ||
| MAX/MIN | √ | ||
| GENERAL | |||
| Power Supply | AAA 1.5V×4 Battery | ||
| Weight | Approx.190g | ||
| Size | 184mm×60mm×29mm | ||
| Safety Rating | EN61010-1, EN61326-1 | ||
- Brand Name: PEAKMETER
- Style: Handheld
- Display Type: Digital
- Usage: Industrial
- Model Number: PM6508
- Data Hold: Yes
- Test Result Hold: Yes
Packing List :
1*Digital Temperature Humidity meter PM6501
1*English User Manual
1*Protect Bag
1*Color box