Features:
- 1. This is a clamp multimeter to accurately measure AC DC current/voltage, frequency, resistance, capacitance and temperature.
- 2. 6000 counts LCD screen displays the measuring data clearly and intuitively.
- 3. 8 selection manual function knob.
- 4. Non-contact voltage (NCV) detection, safe and practical.
- 5. More functions: Continuity test, data hold, low battery indication, auto power off and more.
Specification:
Specification | Range | Accuracy |
DC Voltage | 0-660.0V | ±(0.5%+3) |
AC Voltage(40-65Hz) | 0.01-600.0V | ±(0.8%+5) |
DC Current | 10mA-400A | ±(3%+3) |
400A-600A | ±(3.5%+3) | |
AC Current(40-65Hz) | 100mA-400A | ±(2.5%+5) |
400A-600A | ±(3%+5) | |
Resistance | 0-60MΩ | ±(0.8%+3) |
Capacitance | 0.1uF-6000uF | ±(3%+3) |
Frequency | 40Hz-1000Hz | |
Continuity | <30Ω | |
Low Impedance Voltage | 1.0-600V | ±(0.8%+3) |
DC Current uA | 0-200uA | ±(0.8%+3) |
Temperature | -40~1000℃ | ±(1%+2) |
-40~1832℉ | ±(1%+2) | |
Feature | ||
Display | 6000 counts | |
Auto Range | Yes | |
AC Current | 60A/600A | |
DC Current | 60A/600A | |
AC Voltage | 600mV/6V/60V/600V | |
DC Voltage | 6V/60V/600V | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | |
Frequency(Clamp) | 1kHz | |
Frequency(Voltage) | 1kHz | |
LPF(1kHz-3dB) | Yes | |
Capacitance | 600uF/6000uF | |
Data Hold | Yes | |
Backlight | Yes | |
NCV | Yes | |
Low Battery Indication | Yes | |
Auto Power Off | Yes | |
Dual DIsplay | Yes | |
General Parameter | ||
Brand |
PEAKMETER |
|
Model | PM2118 | |
Power Supply | 2 x 1.5V AAA batteries (NOT included) | |
Size | 187*65*38mm / 7.3*2.5*1.5in | |
Package Weight | Approx. 357g/12.6oz |
Package list:
- 1 * Clamp Multimeter
- 2 * Test Probes
- 1 * Thermocouple
- 1 * Black Bag