Features
- Large dual 9999 counts LCD display
- Measures AC voltage, AC current, active power, apparent power, reactive power, power factor,
- frequency and harmonic
- True RMS measurement
- It is equipped with a large-size memory for saving up to 100 groups of test parameters
- Low battery indication
- Data hold and auto power off
Specifications
SPECIFICATIONS | RANGE | ACCURACY |
AC Voltage | 0.1~600V | ±(1.2%+5) |
AC Current | 0.1~1000A | ±(2.0%+5) |
Active Power | 0.1kW~600kW | ±(3.0%+5) |
Apparent Power | 0.1kVA~600kVA | ±(3.0%+5) |
Reactive Power | 0.1kVAr~600kVAr | ±(4.0%+5) |
Power Factor | 0.3~1 | ±(0.02%+2) |
Active Energy | 0.001kWh~10000kWh | ±(3.0%+2) |
Frequenccy | 20Hz~1000Hz | ±0.5% |
FEATURE | ||
Display | 9999 Counts | |
Data logging And recall | 28 groups | |
Jaw opening | φ50mm/2.0" | |
True RMS | Ture Root Mean Square Measurement | |
Auto Reanging | √ | |
Data hold | √ | |
Max/Min | √ | |
Display Back Light | √ | |
Low Battery indication | √ | |
Rs232 Interface | √ | |
GENERAL | ||
Power Supply | 4×1.5V AA Batteries | |
Weight | 640g | |
Size | 300mm×103mm×51mm | |
Safety Rating | EN61010-1,EN61010-2-032, EN61326,CAT.Ⅲ600V |
Packing List
- 1 * Power clamp meter
- 4 * Alligator clip Test leads
- 1 * Mulitimeter pen
- 1 * RS232C interface cable
- 1 * Software CD
- 1 * Instruction Manual
- 1 * Pouch bag