Features
- 1. This handheld multimeter can accurately measure AC and DC voltage, AC and DC current, resistance.
- 2. NCV non-contact voltage detection expands use environment.
- 3. Auto ranging helps correct error to ensures the validity of data.
- 4. It can also be used for the measurement of capacitance, frequency and temperature, continuity test and diode test.
- 5. Supports data hold, backlight, flashlight, auto off and analog bar display.
- 6. Indispensible tool meter for electrician measurement.
Specification
- Brand: PEAKMETER
-
Model: PM8248S, PM8247S
Technical Parameter | Range | Accuracy |
DC Voltage | 6V/60V/600V | ±(0.8%+3) |
AC Voltage | 6V/60V/600V | ±(1.2%+3) |
DC Current | 600mA (PM8248S only) | ±(1.0%+3) |
AC Current | 600mA (PM8248S only) | ±(1.5%+3) |
Resistance | 6kΩ/60kΩ/600kΩ/6MΩ/10MΩ | ±(1.0%+3) |
Capacitance | 60nF/600nF/6μF/60μF/600μF/6mF | ±(4.0%+3) |
Frequancy | 30~1000Hz | ±(0.5%+3) |
Temperature | -20℃~1300℃ (-4℉~2372℉) (PM8248S only) | ±(1.0%+3) |
Function | ||
Count Display | Yes | |
Auto Ranging | Yes | |
Auto Off | Yes | |
Bargraph Display | Yes | |
Transistor Test | Yes (PM8248S only) |
|
Continuity Test | Yes | |
Data Hold | Yes | |
NCV | Yes | |
Live Test | Yes | |
Flashlight | Yes | |
General Parameter | ||
Power Supply | 3 x 1.5V AAA Batteries (NOT included) | |
Weight | Approx. 476g | |
Size | 165*85*55mm / 6.50*3.35*2.17in | |
Safety Rating | EN61010-1,2-030,EN61010-2-033,EN1326-1,CAT.III600V |
Package Includes:
- 1 x Digital Multimeter (Battery is NOT included)
- 2 x Test Probes
- 2 x Fuses
- 1 x Thermocouple
- 1 x Black Bag