A.Features
- 1-1.Display:liquid srystal display(LCD)
- 1-2.Max display:6000 counts
- 1-3 Measure method:double integral A/D conversion
- 1-4.sampling rate:about 3 times per second
- 1-5.over range display:the highest position shows"OL"
- 1-6.Power:AAA 2*1.5V battery
B. specifications
| Function | Range | Accuracy |
| DCV/ACV | DC/AC6V/60V DC700V | +-(0.5%+3) |
| AC500V | +-(0.8%+10) | |
| Resistance | 600Ω | +-(0.8%+5) |
| 6kΩ/60kΩ/600kΩ | +-(0.8%+3) | |
| 60MΩ | +-(2.5%+3) | |
| Capacitance | 10nF/100nF/1uF/10uF/100uF/1mF/10mF | +-(3.5%+20) |
| 60mF | +-(5%+3) | |
| AC/DC Current | 60A/600A | +-(2.5%+30) |
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10Hz | +-(0.1%+3) |
| Temperature | YES | |
| Fast continuity Test | YES |
C.Package Include
- 1*clamp meter
- 2*Test lead wire
- 1*Thermocouple
- 1*Manual
- 1*Storage bag
- 1*Packing box