Features
- 1.℃ / ℉ temperature unit conversion
- 2.Positioning laser
- 3.Data retention
- 4.Max / Min / Difference / Average display
- 5.High / low temperature alarm settings
- 6.Measurement data storage
- 7.Automatic shut-down
Specifications
Temperature range | -50℃~750℃ (-58℉~1382℉) |
Accuracy | 0℃~750℃(32℉~1382℉) :±1.5℃(±2.7℉) or±1.5% -50℃~0℃(-58℉~32℉):±3℃ (±5℉) Whichever is greater |
Resolution | 0.1℃ or 0.1℉ |
Repeatability | 1% of reading or 1℃ |
Response time | 500 mSec, 95% response |
Spectral response | 8um~14 um |
Emissivity | 0.10~1.00 Adjustable (0.95 Preset) |
Distance to Spot size | 12:01 |
Operating Temperature | 0℃ ~40℃ (32℉ ~ 104℉) |
Operating Humidity | 10%RH~95%RH non-condensing, up to 30℃(86℉) |
Storage Temperature | -20℃ ~ 60℃ (-4℉~140℉) |
Power | 9V Alkaline or NiCd battery |
Typical battery life (Alkaline) | Non-laser mode: 22 hrs; Laser Models:12 hrs |
Weight | 222g |
Dimension | 111*50*172mm |
Packing List
- Color box*1
- Velvet bag*1
- Host*1
- 9V battery*1
- Instructions*1
- Aircraft buckle*1