Features:
- 1. Automatically select measurement function and range.
- 2. Non-contact voltage detection expands use environment.
- 3. LCD display screen can show the measurement data accurately in real time.
- 4. With backlight display and flashlight, convenient to measure at darkness.
- 5. Provides data hold, continuity test, auto power off, analog bar and other functions.
- 6. Can also measure resistance, capacitance, temperature.
Specification:
Model | PM2128S | ||
Technical Parameters | Range | Accuracy | |
DC Voltage | 6V/60V600V | ±(0.5%+3) | |
±(0.5%+3) | |||
AC Voltage | 6V/60V600V | (0.8%+ 5) | |
DC Current | 60A/600A/1000A | ±(3.0%+10) | |
AC Current (40~65Hz) | 60A /600A /1000A | ±(2.5%+8) | |
Resistance | 6K/60K/600K/6MΩ/60MΩ | ±(0.8%+3) | |
6K/60K/600K/6MΩ/10MΩ | ±(0.8%+3) | ||
Continuity | <50Ω | <50Ω | |
Frequency | 60Hz/1000Hz | ±(1.0%+5) | |
Brand | PEAKMETER | ||
Model | PM2128S | ||
Battery | 3 x 1.5V AAA Batteries (NOT Included) | ||
Size | 25*8.5*3cm/9.8*3.3*1.2in | ||
Clamp Width | 35mm/1.38in | ||
Weight | Approx.564g~571g/19.9oz~20.1oz |
Package List:
- 1 x AC/DC Clamp Meter (Batteries NOT Included)
- 2 x Test Leads
- 1 x Black Bag
- 1 x User Manual