Features
- --Bright LCD screen with backlight displays both in analog bar and digital number. Very easy to read.
- --Data hold and Max./Min. value hold function.
- --Auto power off and low battery indicating protection.
- --Display wet bulb temperature or dew-point temperature
- --Relative humidity measurement unit
- --MEM,RAM position number
SpecificationsΒ
| SPECIFICATIONS | RANGE | Resolution | ACCURACY |
| Ambient temperature | -20βο½0β(-4βο½32β) | 0.1β/β | Β±1.5β |
| 0βο½45β(32βο½113β) | 0.1β/β | Β±0.5β | |
| 45βο½60β(113βο½140β) | 0.1β/β | Β±1.5β | |
| Relative Humidity | 0%ο½20% | 0.10% | Β±4.0% |
| 20%ο½80% | 0.10% | Β±3.0% | |
| 80%ο½100% | 0.10% | Β±4.0% | |
| Wet Bulb Temperature | -20βο½0β(-4βο½32β) | 0.1β/β | Β±1.5β |
| 0βο½45β(32βο½113β) | 0.1β/β | Β±0.5β | |
| 45βο½60β(113βο½140β) | 0.1β/β | Β±1.5β | |
| Dew Point Temperature | -50βο½0β(-58βο½32β) | 0.1β/β | Β±1.5β |
| 0βο½45β(32βο½113β) | 0.1β/β | Β±0.5β | |
| 45βο½60β(113βο½140β) | 0.1β/β | Β±1.5β | |
| FEATURE | |||
| Data logging and Recall | 100 groups | ||
| Data Hold | β | ||
| β/β selection | β | ||
| Backlight | β | ||
| MAX/MIN | β | ||
| GENERAL | |||
| Power Supply | AAA 1.5VΓ4 Battery | ||
| Weight | Approx.190g | ||
| Size | 184mmΓ60mmΓ29mm | ||
| Safety Rating | EN61010-1, EN61326-1 | ||
- Brand Name: PEAKMETER
- Style: Handheld
- Display Type: Digital
- Usage: Industrial
- Model Number: PM6508
- Data Hold: Yes
- Test Result Hold: Yes
Packing List :
1*Digital Temperature HumidityΒ meter PM6501Β
1*English User Manual
1*Protect Bag
1*Color box
Β