Features
- 1.Display:9999counts
- 2.Auto/manual:yes
- 3.date hold:yes
- 4.With backlight:yes
- 5.Material :ABS+TPE
- 6.Update rate:3 time/s
- 7.Auto power off:yes
- 8.Ture RMS:yes
- 9.Relative Value Measurement :yes
- 10.Low Battery Indication:yes
- 11.Operating temperature:0-40C°.Humdity:<75%
- 12.Storage temperature:-20~60C°.Humdity: <80%
Selling Point:
- 1.Only button design
- 2.One-handed convenient working
- 3.Larg LCD 360° screen in any angle reading
- 4.Automatic exchange to current testing when plug in test leads
- 5.Bracket anti-breaking design
- 6.Voltage(V),Frequency(Hz),Analog bar show Simultaneously
- 7.Temperature testing,Celsius(°) and Fahrenheit(°) show Simultaneously
Specifications
Funtion | Range | Resolution | Accuracy | |
DC voltage (V) | 999.9mV | 0.1mV | ±(0.5%+3) | |
9.999V | 0.001V | |||
99.99V | 0.01V | |||
999.9V | 0.1V | |||
DC voltage (mV) | 9.999mV | 0.001mV | ||
99.99mV | 0.01mV | |||
AC voltage (V) | 999.9mV | 0.1mV | ±(1.0%+3) | |
9.999V | 0.001V | |||
99.99V | 0.01V | |||
750.0V | 0.1V | |||
AC voltage (mV) | 9.999mV | 0.001mV | ||
99.99mV | 0.01mV | |||
DC Current (mA&A) | 999.9mA | 0.1mA | ±(1.0%+3) | |
9.999A | 0.001A | |||
DC Current (μA) | 99.99μA | 0.01μA | ±(0.8%+3) | |
9999μA | 1μA | |||
AC Current (mA&A) | 999.9mA | 0.1mA | ±(1.2%+3) | |
9.999A | 0.001A | |||
AC Current(μA) | 99.99μA | 0.01μA | ±(1.0%+3) | |
9999μA | 1μA | |||
Resistance | 99.99Ω | 0.01Ω | ±(1.0%+3) | |
999.9Ω | 0.1Ω | ±(0.5%+3) | ||
9.999kΩ | 0.001kΩ | |||
99.99kΩ | 0.01kΩ | |||
999.9kΩ | 0.1kΩ | |||
9.999MΩ | 0.001MΩ | ±(1.5%+3) | ||
99.99MΩ | 0.01MΩ | ±(3.0%+5) | ||
Capacitor | 9.999nF | 0.001nF | ±(5.0%+20) | |
99.99nF | 0.01nF | ±(2.0%+5) | ||
999.9nF | 0.1nF | |||
9.999μF | 0.001μF | |||
99.99μF | 0.01μF | |||
999.9μF | 0.1μF | |||
9.999mF | 0.001mF | ±(5.0%+5) | ||
Frequency | 99.99Hz | 0.01Hz | ±(0.1%+2) | |
999.9Hz | 0.1Hz | |||
9.999kHz | 0.001kHz | |||
99.99kHz | 0.01kHz | |||
999.9kHz | 0.1kHz | |||
2.000MHz | 0.001MHz | |||
Duty cycle | 1%~99% | 0.1% | ±(0.1%+2) | |
Diode | √ | |||
Continuity | √ | |||
NCV | √ | |||
Temperature | (-20~1000)° | 1° | ±(2.5%+5) | 1000°C |
(-4~1832)° | 1° | 1832°F |
Packing List
- 1*Digital multimeter
- 1*Test leads
- 1*English manual
- 1*Thermocouple
- 1*Storage box